"birds"
{
	"tc_hydro"
	{
		"1"		"-1263.83 1815.29 224.015"
		"2"		"1621.91 1646.78 512.289"
		"3"		"1126.15 -2139.32 315.173"
		"4"		"-3312.48 -1535.56 521.414"
	}
	
	"cp_well"
	{
		"1"		"-462.492 -1591.35 -451.852"
		"2"		"495.427 -1310.03 -314.519"
		"3"		"455.488 1570.9 -451.466"
		"4"		"-852.619 626.78 -93.9048"
		"5"		"-383.922 242.915 -111.754"
	}

	"cp_granary"
	{
		"1"		"-1257.26 5136.37 -350.461"
		"2"		"-834.798 4099.34 -341.711"
		"3"		"-1119.73 -14.6785 -117.7"
		"4"		"-2172.84 -2108.22 -283.461"
		"5"		"-619.773 -5249.87 -335.494"
	}

	"cp_dustbowl"
	{
		"1"		"-1357.78 2599.1 -154.403"
		"2"		"1924.47 -656.6 -28.9929"
		"3"		"-1774.37 -555.154 211.071"
	}

	"cp_gravelpit"
	{
		"1"		"-3231.2 1568.61 -407.711"
		"2"		"695.064 705.217 41.4357"
		"3"		"-1870.73 2992.65 -351.428"
		"4"		"111.081 3832.85 -38.6876"
	}

	"ctf_2fort"
	{
		"1"		"-323.986 -892.743 445.539"
		"2"		"998.359 2418 547.87"
		"3"		"-524.631 -152.669 294.749"
		"4"		"-1207.85 -2386.56 518.961"
	}

	"ctf_well"
	{
		"1"		"-264.375 -506.816 -319.662"
		"2"		"-464.085 1017.98 -452.481"
		"3"		"-1030.19 -113.223 -191.077"
	}

	"cp_badlands"
	{
		"1"		"1750.99 1514.27 588.16"
		"2"		"-166.295 -393.678 339.546"
		"3"		"-1431.58 -1481.47 0.289124"
	}

	"pl_goldrush"
	{
		"1"		"-3005.13 1176.69 147.734"
		"2"		"-3835.49 -2387.99 206.161"
		"3"		"-4093.43 -402.933 416.723"
	}

	"pl_badwater"
	{
		"1"		"344.595 1218.59 288.815"
		"2"		"-1097.08 -1426.97 573.215"
		"3"		"2124.16 -650.055 273.56"
	}

	"plr_pipeline"
	{
		"1"		"-462.255 -2495.72 182.742"
		"2"		"-1571.2 1557.69 230.628"
	}

	"koth_sawmill"
	{
		"1"		"601.414 -95.11 333.537"
		"2"		"1258.03 -947.723 160.289"
		"3"		"-1472.04 476.677 5.43653"
	}

	"koth_nucleus"
	{
		"1"		"-221.572 -900.831 528.289"
		"2"		"215.414 592.239 -90.8227"
		"3"		"339.839 1549.77 64.4009"
	}

	"koth_viaduct"
	{
		"1"		"-1071.39 142.511 752.464"
		"2"		"-2070.05 -526.977 335.323"
		"3"		"-932.622 2842.42 146.782"
	}

	"ctf_doublecross"
	{
		"1"		"4.34872 534.973 210.715"
		"2"		"814.893 -251.127 204.271"
		"3"		"-2478.88 -2384.42 36.2674"
	}

	"cp_gorge"
	{
		"1"		"-5822 3969.43 107.729"
		"2"		"-5436.25 6404.3 16.5118"
		"3"		"-6113.81 662.567 480.213"
	}

	"pl_upward"
	{
		"1"		"635.184 -1467.27 608.328"
		"2"		"-1475.75 -2320.28 189.106"
		"3"		"1350.41 -899.187 576.328"
		"4"		"766.667 1726.61 658.65"
		"5"		"990.469 -409.525 804.543"
	}

	"plr_hightower"
	{
		"1"		"6083.31 7485.44 212.328"
		"2"		"8085.36 6393.34 -14.1732"
		"3"		"6459.76 7744.68 573.588"
		"4"		"6313.92 8718.57 344.328"
	}

	"pl_thundermountain"
	{
		"1"		"4029.34 3970.44 736.573"
		"2"		"-825.825 -2066.04 136.076"
		"3"		"-646.53 -2935.08 387.54"
		"4"		"-4247.64 2703.44 576.328"
		"5"		"-178.888 2377.98 871.32"
		"6"		"478.595 2147.73 765.467"
	}

	"cp_degrootkeep"
	{
		"1"		"-402.024 1999.97 28.9656"
		"2"		"-200.333 4310.36 169.581"
		"3"		"199.648 5437.46 -205.072"
		"4"		"324.371 1931.97 352.328"
	}

	"cp_5gorge"
	{
		"1"		"-6811.98 3907.33 116.139"
		"2"		"-5477.63 6591.21 -46.998"
		"3"		"-5591.23 -1882.89 25.8505"
		"4"		"-5095.27 -2791.23 48.3282"
		"5"		"-7343.09 -1697.07 79.4337"
	}
}